loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Nov 30, 2024 250.51 9.94 -0.08
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 196.70 7.81 33.70
NCD-REC Ltd Nov 30, 2024 147.37 5.85 -0.10
Certificate of Deposits-Canara Bank Nov 30, 2024 123.46 4.90 0.29
NCD-SMFG India Nov 30, 2024 120.06 4.76 -0.06
NCD-Power Fin.Corpn. Nov 30, 2024 114.60 4.55 -0.04
Certificate of Deposits-HDFC Bank Nov 30, 2024 98.16 3.90 0.28
Certificate of Deposits-Axis Bank Nov 30, 2024 98.15 3.90 -33.57
NCD-S I D B I Nov 30, 2024 94.79 3.76 -0.06
NCD-LIC Housing Fin. Nov 30, 2024 85.02 3.37 -0.02
Commercial Paper-LIC Housing Fin. Nov 30, 2024 73.63 2.92 0.29
T Bills-TBILL-182D Nov 30, 2024 64.00 2.54 -13.13
NCD-Natl. Hous. Bank Nov 30, 2024 60.08 2.39 -0.02
Net CA & Others-Net CA & Others Nov 30, 2024 52.08 2.07 0.00
NCD-Sundaram Finance Nov 30, 2024 50.00 1.98 0.00
Govt. Securities-Madhya Pradesh 2025 Nov 30, 2024 50.01 1.98 -0.01
Commercial Paper-ICICI Secur.Prim Nov 30, 2024 49.91 1.98 0.31
Commercial Paper-Reliance Industr Nov 30, 2024 49.76 1.97 0.28
T Bills-TBILL-91D Nov 30, 2024 49.71 1.97 0.26
NCD-John Dere FIN(I) Nov 30, 2024 49.52 1.97 -0.08
T Bills-TBILL-364D Nov 30, 2024 49.42 1.96 0.26
Commercial Paper-A Birla Finance Nov 30, 2024 49.07 1.95 0.32
PTC-India Universal Trust AL1 Nov 30, 2024 47.02 1.87 -3.25
Govt. Securities-Andhra Pradesh 2028 Nov 30, 2024 41.44 1.64 0.02
ZCB-Tata Capital Nov 30, 2024 31.10 1.23 0.29
NCD-HDFC Bank Nov 30, 2024 29.99 1.19 20.11
Reverse Repo-Reverse Repo Nov 30, 2024 26.09 1.04 -86.74
Reverse Repo-TREPS Nov 30, 2024 25.98 1.03 0.00
NCD-NTPC Nov 30, 2024 25.19 1.00 -0.05
Govt. Securities-Maharashtra 2028 Nov 30, 2024 25.28 1.00 -0.03
NCD-ICICI Home Fin Nov 30, 2024 25.08 1.00 0.09
NCD-Reliance Industr Nov 30, 2024 25.04 0.99 -0.06
Govt. Securities-Andhra Pradesh 2030 Nov 30, 2024 24.91 0.99 -0.05
NCD-Tata Cap.Hsg. Nov 30, 2024 25.03 0.99 -0.11
NCD-Power Grid Corpn Nov 30, 2024 25.04 0.99 0.01
NCD-E X I M Bank Nov 30, 2024 24.97 0.99 -68.76
Certificate of Deposits-N A B A R D Nov 30, 2024 24.64 0.98 0.29
Commercial Paper-HSBC Investdirec Nov 30, 2024 24.56 0.97 0.34
PTC-India Universal Trust AL2 Nov 30, 2024 20.00 0.79 0.00
Govt. Securities-Rajasthan 2028 Nov 30, 2024 15.51 0.62 -0.12
Govt. Securities-Karnataka 2027 Nov 30, 2024 15.32 0.61 -0.02
Govt. Securities-TAMILNADU 2025 Nov 30, 2024 15.02 0.60 -0.07
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Nov 30, 2024 7.07 0.28 0.16
Govt. Securities-Karnataka 2026 Nov 30, 2024 5.02 0.20 -0.10
NCD-I R F C Nov 30, 2024 4.02 0.16 -0.09
Govt. Securities-Karnataka 2028 Nov 30, 2024 4.15 0.16 -0.09
Govt. Securities-TAMIL NADU 2028 Nov 30, 2024 3.63 0.14 -0.06
Govt. Securities-KARNATAKA SDL 2028 Nov 30, 2024 1.58 0.06 -0.11
Govt. Securities-TAMIL NADU 2028 Nov 30, 2024 1.58 0.06 -0.03